<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Inside Look Behind the Creator of MRTG and RRDTool, Tobias Oetiker</title>
	<atom:link href="http://lisa.usenix.org/?feed=rss2&#038;p=119" rel="self" type="application/rss+xml" />
	<link>http://lisa.usenix.org/?p=119</link>
	<description>All things related to the USENIX Large Installation Systems Administration Conference (LISA)</description>
	<lastBuildDate>Sat, 22 Aug 2009 21:42:53 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An Interview with the Creator of MRTG and RRDTool, Tobias Oetiker &#124; The Bitsource. Computing and Information Technology</title>
		<link>http://lisa.usenix.org/?p=119&#038;cpage=1#comment-22</link>
		<dc:creator>An Interview with the Creator of MRTG and RRDTool, Tobias Oetiker &#124; The Bitsource. Computing and Information Technology</dc:creator>
		<pubDate>Thu, 27 Nov 2008 03:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://lisa.usenix.org/?p=119#comment-22</guid>
		<description>[...] November 26, 2008 by MatthewSacks&#160;       While at LISA 2008 this year I interviewed Tobias Oetiker on some of the history of MRTG and RRDTool. We spoke about some of the reasons behind coming to LISA in years past and present. The primary reason for Oetiker&#8217;s travels was that he enjoys to teach and actually was the first place that he presented MRTG to the public. MRTG was created to graph network link usage over time, and at the time there were no tools to accomplish the task. MRTG and RRDTool have grown into the de-facto network and performance trending solutions and are now being used to trend all kinds of things, including atmospheric and tidal trends.  Read about it on the LISA blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] November 26, 2008 by MatthewSacks&nbsp;       While at LISA 2008 this year I interviewed Tobias Oetiker on some of the history of MRTG and RRDTool. We spoke about some of the reasons behind coming to LISA in years past and present. The primary reason for Oetiker&#8217;s travels was that he enjoys to teach and actually was the first place that he presented MRTG to the public. MRTG was created to graph network link usage over time, and at the time there were no tools to accomplish the task. MRTG and RRDTool have grown into the de-facto network and performance trending solutions and are now being used to trend all kinds of things, including atmospheric and tidal trends.  Read about it on the LISA blog here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
